Construction Status at 3001 Minnesota
C=Complete, N/A =Not Applicable
IP= In Progress, SUB=Subcontract
Click on each topic to see a photo associated with it.
| 1. Lot Purchase | C Circa mid 2007 |
| 2. Blueprints | C April 2008 |
| 3. Building Permits | C April 2008 |
| 4. Basement Excavation (sub) | C April 14, 2008 |
| 5. Basement Walls (sub) | C April 23, 2008 |
| 6. Slab Floor (sub) | C |
| 7. Sewer/Water Lateral (sub) | |
| 8. Electrical Pedestal (sub) | C Circa May 26, 2008 |
| 9. Gas Hookup (sub) | |
| 10. Basement Ext. Insulation | C April 25, 2008 |
| 11. Floor Deck Installed | N/A |
| 12. Exterior Wall/Sheathing | C |
| 13. Roof Trusses | June 13, 2008 |
| 14. Roof Sheathing | June 18, 2008 |
| 15. Roofing Felt, Ice Guard | June 21, 2008 |
| 16. Shingles | C July 9, 2008 |
| 17. Windows Installed | C July 30, 2008 |
| 18. Insulation/Vapor Barrier | C |
| 19. Exterior Entry Doors | C August 1, 2008 |
| 20. Soffit/Fascia | C |
| 21. Siding | C August 23, 2008 |
| 22. Rough Plumbing (sub) | C about August 12, 2008 |
| 23. Rough Electrical (sub) | C August 20, 2008 |
| 24. HVAC Installed (sub) | C Late October, 2008 |
| 25. Drywall Hung | C October 4, 2008 |
| 26. Attic Insulation | C |
| 27. Drywall Finished (sub) | C |
| 28. Trim and Int. Doors | C November 21, 2008 |
| 29. Floor Covering-Vinyl (sub) | C November 1, 2008 |
| 30. Cabinets and Countertops | C November 15, 2008 |
| 31. Floor Covering-Carpet (sub) | C November 21, 2008 |
| 32. Finish Plumbing (sub) | C November 13, 2008 |
| 33. Finish Electric (sub) | C November 24, 2008 |
| 35. Driveway (sub) | C Mid October, 2008 |
| 36. Sidewalk (sub) | C Mid October, 2008 |
| 37. Landscaping | C May 2, 2009 |
| 38. Other | |
| 39.FINISHED!! | C May 2, 2009 |